Welcome to the drifter home page
| Institution | Principal Investigator | Units |
|---|---|---|
| AtlanticSalmonFed | Whoriskey | 7 |
| Bigelow | Incze | 4 |
| Bowdoin | Laine | 66 |
| Bristol CC | Gardner | 1 |
| Bristol CC | Rak | 4 |
| CSCR | Buckley | 9 |
| Cape Fear CC | Miller | 1 |
| Cape Fear CC | Shaw | 5 |
| Clatsop CC | Ham | 2 |
| College of Redwoods | Grantham | 9 |
| DISL | Graham | 5 |
| Endicott | Butler | 2 |
| FSU | White | 1 |
| MASS-DCR | Houghton | 1 |
| MASS-DMF | Glenn | 58 |
| MWRA | Mickelson | 7 |
| Mass Maritime Acdmy | Hyatt | 1 |
| MontereyPeninsula | Hochstaedter | 6 |
| NOAA | Test | 1 |
| NOAA/AOML | Johns | 3 |
| NOAA/AOML | Mansfield | 4 |
| NOAA/GLERL | McCormick | 5 |
| NOAA/NEFSC | Kocik | 24 |
| NOAA/NEFSC | Manning | 29 |
| NOAA/NEFSC | Merrick | 22 |
| OSU | Shearman | 28 |
| Other | Cummings | 1 |
| Other | Pfeiffer-Herbert | 6 |
| RCC | Grantham | 1 |
| RI-DEM | Angel | 9 |
| SMCC | Long | 12 |
| UMaine Machias | Johnson | 4 |
| UMaine Orono | Pettigrew | 16 |
| UMass Dartmouth | Brown | 1 |
| UMass Dartmouth | McDonald | 120 |
| UNE | Tilburg | 26 |
| UNH | GOLDSTEIN-WATSON | 2 |
| UNH | Goldstein | 28 |
| UNH | Goldstein-Watson | 5 |
| UNH | Salisbury | 3 |
| USCG | Allen | 39 |
| USGS | Signell | 8 |
| USM | Incze | 14 |
| WHOI | Churchill | 35 |
| WHOI | Geyer | 14 |
| WHOI | Limeburner | 32 |
| WHOI | McGillicuddy | 140 |
| WHOI | Moore | 1 |
Instructions:
Click "Principal Investigator" for googlemap summary plot.Click "Units" for details on specific deployments.
Click column headers to sort tables.
Click play button below for latest animation.
Get the Flash Player to see this animation.